Expand All
Pos. | Player | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | 24 | $100.00 | 150.00 | |
T2 | 21 | $50.00 | 84.00 | |
T2 | 21 | $50.00 | 84.00 | |
4 | 20 | $20.00 | 54.00 | |
5 | 19 | $10.00 | 42.00 | |
T6 | 18 | $0.00 | 27.00 | |
T6 | 18 | $0.00 | 27.00 | |
T8 | 17 | $0.00 | 24.00 | |
T8 | 17 | $0.00 | 24.00 | |
10 | 16 | $0.00 | 24.00 | |
T11 | 15 | $0.00 | 12.00 | |
T11 | 15 | $0.00 | 12.00 | |
13 | 14 | $0.00 | 12.00 | |
14 | 13 | $0.00 | 12.00 | |
T15 | 12 | $0.00 | 8.50 | |
T15 | 12 | $0.00 | 8.50 | |
17 | 11 | $0.00 | 5.00 | |
18 | 10 | $0.00 | 5.00 | |
19 | 9 | $0.00 | 5.00 | |
T20 | 7 | $0.00 | 5.00 | |
T20 | 7 | $0.00 | 5.00 | |
22 | -3 | $0.00 | 5.00 | |
Total Purse Allocated: $230.00 | ||||
Total Points Allocated: 635.00 |
H
E
L
P