Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Brand, Tim 37 1,570.00 $ 1,977.25 78.7 74.7 68.0 65.0
2 2 Berydas, Charles 42 1,042.03 $ 941.55 83.7 76.7 72.0 64.0
3 3 Kirby, Todd 44 1,009.92 $ 505.83 86.8 76.6 75.0 64.0
4 4 Carlon, Bryan 39 949.00 $ 849.37 88.7 75.7 79.0 63.0
5 5 Rocco, Renee 38 948.37 $ 838.83 83.9 75.7 71.0 60.0
6 6 Marks, Brian 29 808.47 $ 740.50 82.0 75.9 73.0 67.0
7 7 O'Dea, Sean 40 771.70 $ 645.83 86.8 78.7 73.0 64.0
8 8 Gilliame, Jeffrey 18 765.47 $ 606.67 81.2 75.6 70.0 65.0
9 9 Tippett, James 33 717.43 $ 637.33 88.9 78.9 77.0 66.0
10 10 McCollum, Gary 37 692.43 $ 471.00 91.3 76.1 83.0 69.0
11 11 Noya , Joseph 31 648.53 $ 566.09 82.0 77.4 72.0 68.0
12 12 Kueker, Al 33 627.67 $ 480.66 85.9 77.5 77.0 67.0
13 13 Behrendt, Nate 30 585.43 $ 648.00 83.1 77.2 73.0 66.0
14 14 Sebetic, Michael 31 582.88 $ 642.16 79.5 77.2 70.0 67.0
15 15 Buonincontro, Andrew 21 573.07 $ 648.17 82.1 75.6 74.0 68.0
16 16 Wilcoxen, David 29 560.56 $ 718.25 77.3 76.6 69.0 70.0
17 17 Kapper, Craig 24 507.70 $ 487.00 90.3 78.3 79.0 66.0
18 18 Antisin, Misko 30 495.83 $ 495.33 81.4 75.9 71.0 68.0
19 19 Mangler, Jason 26 490.50 $ 486.14 86.2 76.6 78.0 67.0
20 20 Castro, Daniel 38 490.25 $ 475.50 83.7 76.1 74.0 66.0
21 21 Taylor, Robert 35 467.20 $ 441.26 85.3 76.9 78.0 69.0
22 22 Pyszko, Greg 19 457.25 $ 414.07 83.5 75.5 77.0 69.0
23 23 Crabtree, Brett 14 449.60 $ 368.00 79.1 75.1 73.0 66.0
24 24 Hill, Chris 15 437.60 $ 409.97 85.9 77.4 77.0 70.0
25 25 Ramirez, David 20 435.17 $ 566.57 85.2 74.6 79.0 70.0
26 26 Sangster, John 39 422.60 $ 303.33 91.0 79.6 77.0 66.0
27 27 Kim, James 23 420.00 $ 533.50 82.0 75.9 76.0 70.0
28 28 Benson, Joe 16 405.80 $ 392.20 86.3 75.8 78.0 69.0
29 29 Golder, David 16 401.58 $ 344.95 84.1 74.9 73.0 64.0
30 30 Gilmore, Michael 16 391.50 $ 335.67 84.8 75.9 76.0 70.0
31 31 Daly, Robert 35 383.14 $ 641.00 88.4 78.5 79.0 68.0
32 32 Garner, Craig 27 352.67 $ 215.50 88.9 77.4 81.0 69.0
33 33 Thompson, Gary 15 351.67 $ 374.43 80.5 76.9 69.0 68.0
34 34 Grant, Allen 9 336.17 $ 316.00 82.3 75.1 77.0 69.0
35 35 Haskins, Kevin 24 305.42 $ 524.00 85.7 79.0 75.0 71.0
36 36 Light, Shawn 15 301.93 $ 495.33 74.4 76.3 70.0 71.0
37 37 Labonte, Joe 6 300.00 $ 211.50 86.5 77.3 78.0 68.0
38 38 Gillenwater, Lorenzo 6 295.00 $ 516.00 74.3 74.2 68.0 67.0
39 39 Gardner, Scott 14 294.00 $ 317.21 78.1 74.1 73.0 70.0
40 40 McKay, Grant 14 293.19 $ 971.00 73.5 76.1 68.0 67.0
41 41 Hanson, Larry 12 283.00 $ 203.00 90.5 77.4 83.0 65.0
42 42 McDevitt, Todd 6 272.00 $ 429.00 80.7 75.2 74.0 69.0
43 43 Flanigan, Scott 24 260.33 $ 226.33 91.2 79.7 79.0 68.0
44 44 Hernandez , Sergio 10 219.17 $ 167.00 88.4 78.3 76.0 65.0
45 45 DiGennaro , Carl 16 204.86 $ 239.66 81.3 78.8 72.0 70.0
46 46 Wearing, Brett 15 186.17 $ 347.43 83.2 76.6 75.0 66.0
47 47 Bell, Daniel 12 180.00 $ 119.50 90.9 78.2 81.0 65.0
48 48 Hill, James 13 172.03 $ 117.00 79.3 77.1 71.0 70.0
49 49 Golden, Robert 19 167.53 $ 171.00 87.9 77.7 78.0 71.0
50 50 Sabati, Walter 3 160.00 $ 100.00 92.0 78.3 81.0 68.0
51 51 Cox, Anthony 6 135.00 $ 100.00 90.3 77.8 82.0 68.0
52 52 Becker, Tony 11 112.27 $ 271.33 86.1 76.5 78.0 67.0
53 53 Velasquez, Tim 12 105.60 $ 361.00 79.3 79.3 73.0 73.0
54 54 Stevers, Christopher 11 86.33 $ 32.00 90.4 81.8 81.0 72.0
55 55 John, Kelley 5 83.33 $ 95.00 83.4 75.8 79.0 73.0
56 56 Beckwith, Mclean 7 82.20 $ 242.00 77.3 78.1 73.0 75.0
57 57 Griffith, Chad 5 77.00 $ 120.50 89.6 77.0 84.0 72.0
58 58 Pawl, Tyler 7 71.00 $ 106.67 88.0 78.9 78.0 70.0
59 59 Sica, Domenic 2 61.60 $ 10.00 78.5 72.0 75.0 71.0
60 60 Buckholz, Jason 2 54.00 $ 60.00 81.5 76.5 78.0 73.0
61 61 Rogers, Darwin 6 51.00 $ 65.00 85.0 78.0 80.0 75.0
62 62 Moon, Scott 2 44.86 $ 10.00 73.0 71.5 72.0 70.0
63 63 Boyer, Chris 5 44.60 $ 71.00 82.8 76.0 79.0 73.0
64 64 Cordon, Jason 5 43.87 $ 156.00 76.4 76.6 72.0 71.0
65 T65 Cox, Mark 5 25.00 $ 76.00 90.4 84.2 82.0 77.0
66 T65 Kennedy, Lenny 3 25.00 $ 0.00 86.0 77.0 81.0 71.0
67 67 Belk, Harold 2 17.00 $ 0.00 97.5 83.0 95.0 80.0
68 T68 Scrutchens, BJ 3 15.00 $ 113.43 94.0 87.7 88.0 83.0
69 T68 Kinsler , Jeff 3 15.00 $ 0.00 94.0 79.7 89.0 76.0
70 T70 Godfrey, Michael 3 10.00 $ 60.00 99.0 81.0 94.0 76.0
71 T70 Harris, Richard 2 10.00 $ 0.00 101.0 90.5 99.0 88.0
72 72 Johnson, Daren 2 8.33 $ 80.00 76.5 78.5 75.0 77.0
73 T73 Petrosky, Gerold 2 5.00 $ 0.00 96.0 83.0 95.0 81.0
74 T73 Jaramillo, Todd 2 5.00 $ 0.00 88.5 80.5 84.0 76.0
75 T73 Klaus, Daniel 2 5.00 $ 0.00 87.0 79.0 85.0 77.0
76 T73 Vince , Jason 1 5.00 $ 0.00 100.0 94.0 100.0 94.0
77 T73 Ashworth, Mark 1 5.00 $ 0.00 79.0 79.0 79.0 79.0
78 T73 Melvin, Jeff 1 5.00 $ 0.00 87.0 83.0 87.0 83.0
79 T73 Riley, Pat 1 5.00 $ 0.00 96.0 80.0 96.0 80.0
80 T73 Stubitz, Joseph 1 5.00 $ 0.00 90.0 82.0 90.0 82.0
81 T81 Anthony, Tim 2 0.00 $ 16.00 91.0 82.5 91.0 82.0
82 T81 Taylor, Dean 2 0.00 $ 5.00 88.0 77.5 84.0 73.0
Totals:   25,661.81 $ 26,723.80